Coffin
This page contains an index of all the individuals in the database with the surname of Coffin. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Alice | 1881-11-29 |
| Apphia | 1823-01-19 |
| Burton F | 1871 |
| Carrie L. | 1876-07-06 |
| Charles H | 1842-03-00 |
| Cornelia J | 1845-03-18 |
| Edmond | 1769 |
| Edmund | 1708-03-19 |
| Eliza Jane | 1820-06-13 |
| Enoch L. | 1827 |
| Etta M. | 1868 |
| Franklin | |
| Grace | 1878-04-01 |
| Harriett | about 1809 |
| Harriett M | |
| Hepzibah | 1704-09-07 |
| Jane M. | 1808 |
| John Norton | 1778-05-21 |
| John Robert | 1815-06-06 |
| Mary | 1774-01-17 |
| Maryette | |
| Nancy Heard | 1794 |
| Nathaniel | 1804-09-29 |
| Nathaniel | 1738-08-25 |
| Peleg H. | 1847-01-21 |
| Rose B. | 1874-06-24 |
| Sarah | 1806-08-01 |
| Sarah Sally | 1811-09-01 |
| William B. | 1810-11-14 |