JOHNSON, Sarah Catherine
Birth Name | JOHNSON, Sarah Catherine |
Gender | female |
Age at Death | 26 years, 9 months, 22 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1845-08-30 | Ohio, United States |
|
||
Death | 1872-06-21 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Johnsonbaugh, Jacob | |
Mother | Areon, Anna Erion | |
Sister | JOHNSON, Mary Magdalena | |
Sister | JOHNSON, Itroma | |
Sister | JOHNSON, Ida Elizabeth | |
Brother | JOHNSON, Esop Oliver | |
Sister | JOHNSON, Caroline Jane | |
Sister | JOHNSON, Rosannah | |
Sister | Johnson, Nancy Ellen | |
Brother | JOHNSON, Phillip | |
Brother | JOHNSON, Frank Marion | |
Sister | JOHNSONBAUGH, Margaret | |
JOHNSON, Sarah Catherine |