Unger, Rachel
Birth Name | Unger, Rachel |
Birth Name | Unger, Rachel Ricki (Rokhl) |
Gender | female |
Age at Death | 91 years, 9 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1876-06-10 | Makower, Poland |
|
||
Death | 1968-03-10 | Chicago, Cook, Illinois |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Unger, Abraham | |
Mother | Greenberg, Esther (Fala Brana) | |
Sister | Unger, Hannah (Khana) (Anna) | |
Sister | Unger, Esther | |
Unger, Rachel | ||
Sister | Unger, Ella | |
Sister | Unger, Julius (Chava) | |
Brother | Unger, Fischel (Phillip) | |
Sister | Unger, Mindel (Minnie) | |
Brother | Unger, Max |
Families
  |   | Family of Rickover, Abraham and Unger, Rachel |
Unknown | Partner | Rickover, Abraham |
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I0019 |