Soares, Rose Agnes
Birth Name | Soares, Rose Agnes |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Soares, Joseph | |
Mother | Perreira (Perry), Isabel | |
Sister | Soares, Annie | |
Sister | Soares, Belle | |
Brother | Soares, Joseph | |
Sister | Soares, Margaret Helen | |
Sister | Soares, Mary | |
Soares, Rose Agnes | ||
Brother | Soares, George | |
Brother | Soares, Edward | |
Brother | Soares, Manuel | |
Brother | Soares, Frank | |
Sister | Soares, Edna |
Families
  |   | Family of Barker, Edwin Eugene Sr. and Soares, Rose Agnes |
Married | Husband | Barker, Edwin Eugene Sr. |
Children |