Sprague, Janice
| Birth Name | Sprague, Janice |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Sprague, Robert | |
| Mother | Wraight, Lena Maude | |
| Brother | Sprague, Jerry | |
| Brother | Sprague, James | |
| Sister | Sprague, Joan | |
| Brother | Sprague, Jason | |
| Brother | Sprague, Jay | |
| Brother | Sprague, John | |
| Brother | Sprague, Jeff | |
| Brother | Sprague, Joseph | |
| Sprague, Janice |
Families
|   |   | Family of Montoy and Sprague, Janice |
| Unknown | Partner | Montoy |